Compare · April 2026
Hampshire vs London house prices
Hampshire is the cheaper of the two, with an average price of £358,199 — £194,456 less than London. Figures are from the official UK House Price Index.
| Hampshire | London | |
|---|---|---|
| Average price | £358,199 | £552,655 |
| Annual change | -0.6% | -2.1% |
| Detached | £615,323 | £1,159,487 |
| Semi-detached | £374,180 | £715,926 |
| Terraced | £296,668 | £637,506 |
| Flat | £180,908 | £431,455 |
| First-time buyer | £276,919 | £471,687 |
Green highlights the lower price / stronger growth in each row.