Compare · July 2026
Hampshire vs London house prices
Hampshire is the cheaper of the two, with an average price of £364,336 - £185,701 less than London. Figures are from the official UK House Price Index.
| Hampshire | London | |
|---|---|---|
| Average price | £364,336 | £550,037 |
| Annual change | +0.9% | -3.3% |
| Detached | £624,115 | £1,167,718 |
| Semi-detached | £380,560 | £724,106 |
| Terraced | £302,346 | £642,452 |
| Flat | £184,360 | £424,013 |
| First-time buyer | £281,594 | £466,851 |
Green highlights the lower price / stronger growth in each row.