Compare · April 2026
Hampshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £111,317 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Leeds | |
|---|---|---|
| Average price | £358,199 | £246,882 |
| Annual change | -0.6% | +3.3% |
| Detached | £615,323 | £455,013 |
| Semi-detached | £374,180 | £269,872 |
| Terraced | £296,668 | £205,165 |
| Flat | £180,908 | £151,283 |
| First-time buyer | £276,919 | £215,439 |
Green highlights the lower price / stronger growth in each row.