Compare · June 2026
Hampshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £114,887 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Leeds | |
|---|---|---|
| Average price | £364,281 | £249,394 |
| Annual change | +1.4% | +5.9% |
| Detached | £623,599 | £458,659 |
| Semi-detached | £380,760 | £272,670 |
| Terraced | £301,692 | £206,957 |
| Flat | £184,994 | £153,650 |
| First-time buyer | £281,563 | £217,495 |
Green highlights the lower price / stronger growth in each row.