Compare · July 2026
Hampshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £116,641 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Leeds | |
|---|---|---|
| Average price | £364,336 | £247,695 |
| Annual change | +0.9% | +3.8% |
| Detached | £624,115 | £454,505 |
| Semi-detached | £380,560 | £271,022 |
| Terraced | £302,346 | £206,148 |
| Flat | £184,360 | £151,734 |
| First-time buyer | £281,594 | £216,085 |
Green highlights the lower price / stronger growth in each row.