Compare · April 2026
Hammersmith and Fulham vs Wiltshire house prices
Wiltshire is the cheaper of the two, with an average price of £325,267 — £416,345 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | Wiltshire | |
|---|---|---|
| Average price | £741,612 | £325,267 |
| Annual change | -7.6% | +0.7% |
| Detached | £1,742,069 | £514,126 |
| Semi-detached | £1,478,691 | £324,527 |
| Terraced | £1,132,205 | £262,174 |
| Flat | £573,628 | £156,650 |
| First-time buyer | £635,366 | £261,003 |
Green highlights the lower price / stronger growth in each row.