Compare · July 2026
Hammersmith and Fulham vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £455,986 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | Somerset | |
|---|---|---|
| Average price | £738,048 | £282,062 |
| Annual change | -9.0% | +3.1% |
| Detached | £1,716,974 | £459,732 |
| Semi-detached | £1,503,460 | £289,398 |
| Terraced | £1,139,759 | £234,361 |
| Flat | £568,235 | £135,593 |
| First-time buyer | £629,368 | £232,238 |
Green highlights the lower price / stronger growth in each row.