Compare · April 2026
Hammersmith and Fulham vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £464,265 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | Somerset | |
|---|---|---|
| Average price | £741,612 | £277,347 |
| Annual change | -7.6% | +1.0% |
| Detached | £1,742,069 | £451,798 |
| Semi-detached | £1,478,691 | £284,867 |
| Terraced | £1,132,205 | £230,175 |
| Flat | £573,628 | £133,481 |
| First-time buyer | £635,366 | £228,839 |
Green highlights the lower price / stronger growth in each row.