Compare · June 2026
Hammersmith and Fulham vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £443,991 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | Somerset | |
|---|---|---|
| Average price | £725,562 | £281,571 |
| Annual change | -13.3% | +4.5% |
| Detached | £1,668,347 | £459,097 |
| Semi-detached | £1,446,080 | £289,125 |
| Terraced | £1,109,048 | £233,473 |
| Flat | £561,089 | £135,680 |
| First-time buyer | £619,553 | £231,916 |
Green highlights the lower price / stronger growth in each row.