Compare · July 2026
Hammersmith and Fulham vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £467,585 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | North Yorkshire | |
|---|---|---|
| Average price | £738,048 | £270,463 |
| Annual change | -9.0% | +2.5% |
| Detached | £1,716,974 | £433,208 |
| Semi-detached | £1,503,460 | £269,971 |
| Terraced | £1,139,759 | £219,349 |
| Flat | £568,235 | £142,516 |
| First-time buyer | £629,368 | £218,387 |
Green highlights the lower price / stronger growth in each row.