Compare · April 2026
Hammersmith and Fulham vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £470,776 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | North Yorkshire | |
|---|---|---|
| Average price | £741,612 | £270,836 |
| Annual change | -7.6% | +3.0% |
| Detached | £1,742,069 | £433,766 |
| Semi-detached | £1,478,691 | £271,102 |
| Terraced | £1,132,205 | £219,068 |
| Flat | £573,628 | £142,498 |
| First-time buyer | £635,366 | £219,237 |
Green highlights the lower price / stronger growth in each row.