Compare · June 2026
Hammersmith and Fulham vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £476,168 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | Leeds | |
|---|---|---|
| Average price | £725,562 | £249,394 |
| Annual change | -13.3% | +5.9% |
| Detached | £1,668,347 | £458,659 |
| Semi-detached | £1,446,080 | £272,670 |
| Terraced | £1,109,048 | £206,957 |
| Flat | £561,089 | £153,650 |
| First-time buyer | £619,553 | £217,495 |
Green highlights the lower price / stronger growth in each row.