Compare · April 2026
Hammersmith and Fulham vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £494,730 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | Leeds | |
|---|---|---|
| Average price | £741,612 | £246,882 |
| Annual change | -7.6% | +3.3% |
| Detached | £1,742,069 | £455,013 |
| Semi-detached | £1,478,691 | £269,872 |
| Terraced | £1,132,205 | £205,165 |
| Flat | £573,628 | £151,283 |
| First-time buyer | £635,366 | £215,439 |
Green highlights the lower price / stronger growth in each row.