Compare · July 2026
Hammersmith and Fulham vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £490,353 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Hammersmith and Fulham | Leeds | |
|---|---|---|
| Average price | £738,048 | £247,695 |
| Annual change | -9.0% | +3.8% |
| Detached | £1,716,974 | £454,505 |
| Semi-detached | £1,503,460 | £271,022 |
| Terraced | £1,139,759 | £206,148 |
| Flat | £568,235 | £151,734 |
| First-time buyer | £629,368 | £216,085 |
Green highlights the lower price / stronger growth in each row.