Compare · June 2026
Hackney vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £334,873 less than Hackney. Figures are from the official UK House Price Index.
| Hackney | North Yorkshire | |
|---|---|---|
| Average price | £605,442 | £270,569 |
| Annual change | +0.4% | +3.1% |
| Detached | £1,317,139 | £433,551 |
| Semi-detached | £1,180,055 | £270,358 |
| Terraced | £952,483 | £218,729 |
| Flat | £525,653 | £143,005 |
| First-time buyer | £548,281 | £218,625 |
Green highlights the lower price / stronger growth in each row.