Compare · June 2026
Hackney vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £356,048 less than Hackney. Figures are from the official UK House Price Index.
| Hackney | Leeds | |
|---|---|---|
| Average price | £605,442 | £249,394 |
| Annual change | +0.4% | +5.9% |
| Detached | £1,317,139 | £458,659 |
| Semi-detached | £1,180,055 | £272,670 |
| Terraced | £952,483 | £206,957 |
| Flat | £525,653 | £153,650 |
| First-time buyer | £548,281 | £217,495 |
Green highlights the lower price / stronger growth in each row.