Compare · June 2026
Greenwich vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £215,738 less than Greenwich. Figures are from the official UK House Price Index.
| Greenwich | Leeds | |
|---|---|---|
| Average price | £465,132 | £249,394 |
| Annual change | -0.5% | +5.9% |
| Detached | £1,006,456 | £458,659 |
| Semi-detached | £712,582 | £272,670 |
| Terraced | £545,121 | £206,957 |
| Flat | £355,734 | £153,650 |
| First-time buyer | £411,436 | £217,495 |
Green highlights the lower price / stronger growth in each row.