Compare · April 2026
Greenwich vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £208,923 less than Greenwich. Figures are from the official UK House Price Index.
| Greenwich | Leeds | |
|---|---|---|
| Average price | £455,805 | £246,882 |
| Annual change | -1.8% | +3.3% |
| Detached | £995,018 | £455,013 |
| Semi-detached | £696,544 | £269,872 |
| Terraced | £535,483 | £205,165 |
| Flat | £348,182 | £151,283 |
| First-time buyer | £403,831 | £215,439 |
Green highlights the lower price / stronger growth in each row.