Compare · April 2026
Greater Manchester vs South West house prices
Greater Manchester is the cheaper of the two, with an average price of £237,064 — £65,554 less than South West. Figures are from the official UK House Price Index.
| Greater Manchester | South West | |
|---|---|---|
| Average price | £237,064 | £302,618 |
| Annual change | +2.5% | +3.5% |
| Detached | £419,646 | £494,978 |
| Semi-detached | £269,917 | £323,720 |
| Terraced | £198,632 | £264,272 |
| Flat | £165,950 | £173,083 |
| First-time buyer | £209,444 | £250,166 |
Green highlights the lower price / stronger growth in each row.