Compare · July 2026
Greater Manchester vs South West house prices
Greater Manchester is the cheaper of the two, with an average price of £240,808 - £61,490 less than South West. Figures are from the official UK House Price Index.
| Greater Manchester | South West | |
|---|---|---|
| Average price | £240,808 | £302,298 |
| Annual change | +3.6% | -0.2% |
| Detached | £425,077 | £495,113 |
| Semi-detached | £274,760 | £323,872 |
| Terraced | £202,364 | £264,734 |
| Flat | £167,236 | £171,240 |
| First-time buyer | £212,722 | £249,123 |
Green highlights the lower price / stronger growth in each row.