Compare · April 2026
Greater Manchester vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £20,926 less than Greater Manchester. Figures are from the official UK House Price Index.
| Greater Manchester | North West | |
|---|---|---|
| Average price | £237,064 | £216,138 |
| Annual change | +2.5% | +7.2% |
| Detached | £419,646 | £383,587 |
| Semi-detached | £269,917 | £237,708 |
| Terraced | £198,632 | £173,570 |
| Flat | £165,950 | £138,258 |
| First-time buyer | £209,444 | £187,892 |
Green highlights the lower price / stronger growth in each row.