Compare · June 2026
Great Britain vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £211,101 — £63,263 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | West Yorkshire | |
|---|---|---|
| Average price | £274,364 | £211,101 |
| Annual change | +1.8% | +6.0% |
| Detached | £450,048 | £369,135 |
| Semi-detached | £280,008 | £229,749 |
| Terraced | £234,023 | £172,438 |
| Flat | £194,310 | £130,396 |
| First-time buyer | £229,107 | £186,007 |
Green highlights the lower price / stronger growth in each row.