Compare · April 2026
Great Britain vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £59,843 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Wales | |
|---|---|---|
| Average price | £272,332 | £212,489 |
| Annual change | +3.7% | +3.5% |
| Detached | £446,289 | £331,833 |
| Semi-detached | £277,940 | £211,662 |
| Terraced | £231,826 | £170,851 |
| Flat | £193,627 | £127,703 |
| First-time buyer | £227,994 | £182,812 |
Green highlights the lower price / stronger growth in each row.