Compare · July 2026
Great Britain vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £59,764 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Wales | |
|---|---|---|
| Average price | £274,801 | £215,037 |
| Annual change | +1.3% | +2.6% |
| Detached | £450,348 | £336,301 |
| Semi-detached | £281,279 | £215,065 |
| Terraced | £235,011 | £172,261 |
| Flat | £193,289 | £128,586 |
| First-time buyer | £229,302 | £184,649 |
Green highlights the lower price / stronger growth in each row.