Compare · July 2026
Great Britain vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,611 - £2,190 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | United Kingdom | |
|---|---|---|
| Average price | £274,801 | £272,611 |
| Annual change | +1.3% | +1.4% |
| Detached | £450,348 | £444,936 |
| Semi-detached | £281,279 | £278,555 |
| Terraced | £235,011 | £231,945 |
| Flat | £193,289 | £192,704 |
| First-time buyer | £229,302 | N/A |
Green highlights the lower price / stronger growth in each row.