Compare · June 2026
Great Britain vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £2,176 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | United Kingdom | |
|---|---|---|
| Average price | £274,364 | £272,188 |
| Annual change | +1.8% | +2.0% |
| Detached | £450,048 | £444,652 |
| Semi-detached | £280,008 | £277,332 |
| Terraced | £234,023 | £230,994 |
| Flat | £194,310 | £193,711 |
| First-time buyer | £229,107 | N/A |
Green highlights the lower price / stronger growth in each row.