Compare · July 2026
Great Britain vs Surrey house prices
Great Britain is the cheaper of the two, with an average price of £274,801 - £247,722 less than Surrey. Figures are from the official UK House Price Index.
| Great Britain | Surrey | |
|---|---|---|
| Average price | £274,801 | £522,523 |
| Annual change | +1.3% | -0.4% |
| Detached | £450,348 | £980,992 |
| Semi-detached | £281,279 | £543,486 |
| Terraced | £235,011 | £439,477 |
| Flat | £193,289 | £273,208 |
| First-time buyer | £229,302 | £381,702 |
Green highlights the lower price / stronger growth in each row.