Compare · April 2026
Great Britain vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £24,382 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Staffordshire | |
|---|---|---|
| Average price | £272,332 | £247,950 |
| Annual change | +3.7% | +3.3% |
| Detached | £446,289 | £386,718 |
| Semi-detached | £277,940 | £237,214 |
| Terraced | £231,826 | £186,500 |
| Flat | £193,627 | £119,852 |
| First-time buyer | £227,994 | £206,769 |
Green highlights the lower price / stronger growth in each row.