Compare · July 2026
Great Britain vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £82,544 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | South Yorkshire | |
|---|---|---|
| Average price | £274,801 | £192,257 |
| Annual change | +1.3% | +3.2% |
| Detached | £450,348 | £299,679 |
| Semi-detached | £281,279 | £194,344 |
| Terraced | £235,011 | £161,316 |
| Flat | £193,289 | £118,844 |
| First-time buyer | £229,302 | £172,108 |
Green highlights the lower price / stronger growth in each row.