Compare · April 2026
Great Britain vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £79,758 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | South Yorkshire | |
|---|---|---|
| Average price | £272,332 | £192,574 |
| Annual change | +3.7% | +3.8% |
| Detached | £446,289 | £301,045 |
| Semi-detached | £277,940 | £194,519 |
| Terraced | £231,826 | £161,137 |
| Flat | £193,627 | £119,597 |
| First-time buyer | £227,994 | £172,433 |
Green highlights the lower price / stronger growth in each row.