Compare · July 2026
Great Britain vs South West house prices
Great Britain is the cheaper of the two, with an average price of £274,801 - £27,497 less than South West. Figures are from the official UK House Price Index.
| Great Britain | South West | |
|---|---|---|
| Average price | £274,801 | £302,298 |
| Annual change | +1.3% | -0.2% |
| Detached | £450,348 | £495,113 |
| Semi-detached | £281,279 | £323,872 |
| Terraced | £235,011 | £264,734 |
| Flat | £193,289 | £171,240 |
| First-time buyer | £229,302 | £249,123 |
Green highlights the lower price / stronger growth in each row.