Compare · June 2026
Great Britain vs South West house prices
Great Britain is the cheaper of the two, with an average price of £274,364 — £30,198 less than South West. Figures are from the official UK House Price Index.
| Great Britain | South West | |
|---|---|---|
| Average price | £274,364 | £304,562 |
| Annual change | +1.8% | +1.9% |
| Detached | £450,048 | £497,258 |
| Semi-detached | £280,008 | £325,838 |
| Terraced | £234,023 | £267,032 |
| Flat | £194,310 | £173,591 |
| First-time buyer | £229,107 | £251,476 |
Green highlights the lower price / stronger growth in each row.