Compare · April 2026
Great Britain vs South West house prices
Great Britain is the cheaper of the two, with an average price of £272,332 — £30,286 less than South West. Figures are from the official UK House Price Index.
| Great Britain | South West | |
|---|---|---|
| Average price | £272,332 | £302,618 |
| Annual change | +3.7% | +3.5% |
| Detached | £446,289 | £494,978 |
| Semi-detached | £277,940 | £323,720 |
| Terraced | £231,826 | £264,272 |
| Flat | £193,627 | £173,083 |
| First-time buyer | £227,994 | £250,166 |
Green highlights the lower price / stronger growth in each row.