Compare · April 2026
Great Britain vs South East house prices
Great Britain is the cheaper of the two, with an average price of £272,332 — £104,487 less than South East. Figures are from the official UK House Price Index.
| Great Britain | South East | |
|---|---|---|
| Average price | £272,332 | £376,819 |
| Annual change | +3.7% | +0.3% |
| Detached | £446,289 | £679,907 |
| Semi-detached | £277,940 | £411,203 |
| Terraced | £231,826 | £321,496 |
| Flat | £193,627 | £206,838 |
| First-time buyer | £227,994 | £297,703 |
Green highlights the lower price / stronger growth in each row.