Compare · July 2026
Great Britain vs Somerset house prices
Great Britain is the cheaper of the two, with an average price of £274,801 - £7,261 less than Somerset. Figures are from the official UK House Price Index.
| Great Britain | Somerset | |
|---|---|---|
| Average price | £274,801 | £282,062 |
| Annual change | +1.3% | +3.1% |
| Detached | £450,348 | £459,732 |
| Semi-detached | £281,279 | £289,398 |
| Terraced | £235,011 | £234,361 |
| Flat | £193,289 | £135,593 |
| First-time buyer | £229,302 | £232,238 |
Green highlights the lower price / stronger growth in each row.