Compare · April 2026
Great Britain vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £80,405 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Scotland | |
|---|---|---|
| Average price | £272,332 | £191,927 |
| Annual change | +3.7% | +2.8% |
| Detached | £446,289 | £350,934 |
| Semi-detached | £277,940 | £217,987 |
| Terraced | £231,826 | £177,550 |
| Flat | £193,627 | £135,743 |
| First-time buyer | £227,994 | £158,077 |
Green highlights the lower price / stronger growth in each row.