Compare · June 2026
Great Britain vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £195,355 — £79,009 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Scotland | |
|---|---|---|
| Average price | £274,364 | £195,355 |
| Annual change | +1.8% | +2.3% |
| Detached | £450,048 | £361,805 |
| Semi-detached | £280,008 | £223,196 |
| Terraced | £234,023 | £181,274 |
| Flat | £194,310 | £136,526 |
| First-time buyer | £229,107 | £159,929 |
Green highlights the lower price / stronger growth in each row.