Compare · April 2026
Great Britain vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £74,317 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Northern Ireland | |
|---|---|---|
| Average price | £272,332 | £198,015 |
| Annual change | +3.7% | +7.4% |
| Detached | £446,289 | £306,297 |
| Semi-detached | £277,940 | £201,256 |
| Terraced | £231,826 | £142,840 |
| Flat | £193,627 | £139,882 |
| First-time buyer | £227,994 | N/A |
Green highlights the lower price / stronger growth in each row.