Compare · April 2026
Great Britain vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £1,496 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | North Yorkshire | |
|---|---|---|
| Average price | £272,332 | £270,836 |
| Annual change | +3.7% | +3.0% |
| Detached | £446,289 | £433,766 |
| Semi-detached | £277,940 | £271,102 |
| Terraced | £231,826 | £219,068 |
| Flat | £193,627 | £142,498 |
| First-time buyer | £227,994 | £219,237 |
Green highlights the lower price / stronger growth in each row.