Compare · July 2026
Great Britain vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £4,338 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | North Yorkshire | |
|---|---|---|
| Average price | £274,801 | £270,463 |
| Annual change | +1.3% | +2.5% |
| Detached | £450,348 | £433,208 |
| Semi-detached | £281,279 | £269,971 |
| Terraced | £235,011 | £219,349 |
| Flat | £193,289 | £142,516 |
| First-time buyer | £229,302 | £218,387 |
Green highlights the lower price / stronger growth in each row.