Compare · April 2026
Great Britain vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £56,194 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | North West | |
|---|---|---|
| Average price | £272,332 | £216,138 |
| Annual change | +3.7% | +7.2% |
| Detached | £446,289 | £383,587 |
| Semi-detached | £277,940 | £237,708 |
| Terraced | £231,826 | £173,570 |
| Flat | £193,627 | £138,258 |
| First-time buyer | £227,994 | £187,892 |
Green highlights the lower price / stronger growth in each row.