Compare · June 2026
Great Britain vs North West house prices
North West is the cheaper of the two, with an average price of £219,922 — £54,442 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | North West | |
|---|---|---|
| Average price | £274,364 | £219,922 |
| Annual change | +1.8% | +4.7% |
| Detached | £450,048 | £389,984 |
| Semi-detached | £280,008 | £241,383 |
| Terraced | £234,023 | £177,052 |
| Flat | £194,310 | £140,826 |
| First-time buyer | £229,107 | £190,681 |
Green highlights the lower price / stronger growth in each row.