Compare · July 2026
Great Britain vs North West house prices
North West is the cheaper of the two, with an average price of £221,445 - £53,356 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | North West | |
|---|---|---|
| Average price | £274,801 | £221,445 |
| Annual change | +1.3% | +4.4% |
| Detached | £450,348 | £391,389 |
| Semi-detached | £281,279 | £243,630 |
| Terraced | £235,011 | £178,738 |
| Flat | £193,289 | £140,666 |
| First-time buyer | £229,302 | £192,206 |
Green highlights the lower price / stronger growth in each row.