Compare · June 2026
Great Britain vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £271,712 — £2,652 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Norfolk | |
|---|---|---|
| Average price | £274,364 | £271,712 |
| Annual change | +1.8% | +3.6% |
| Detached | £450,048 | £393,871 |
| Semi-detached | £280,008 | £260,357 |
| Terraced | £234,023 | £213,783 |
| Flat | £194,310 | £136,762 |
| First-time buyer | £229,107 | £227,209 |
Green highlights the lower price / stronger growth in each row.