Compare · September 2026
Great Britain vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £269,717 - £4,951 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Norfolk | |
|---|---|---|
| Average price | £274,668 | £269,717 |
| Annual change | +1.0% | +0.1% |
| Detached | £452,919 | £391,294 |
| Semi-detached | £280,851 | £258,905 |
| Terraced | £234,383 | £211,946 |
| Flat | £192,451 | £134,622 |
| First-time buyer | £229,110 | £225,728 |
Green highlights the lower price / stronger growth in each row.