Compare · June 2026
Great Britain vs London house prices
Great Britain is the cheaper of the two, with an average price of £274,364 — £279,506 less than London. Figures are from the official UK House Price Index.
| Great Britain | London | |
|---|---|---|
| Average price | £274,364 | £553,870 |
| Annual change | +1.8% | -2.5% |
| Detached | £450,048 | £1,162,231 |
| Semi-detached | £280,008 | £721,916 |
| Terraced | £234,023 | £640,508 |
| Flat | £194,310 | £431,036 |
| First-time buyer | £229,107 | £471,629 |
Green highlights the lower price / stronger growth in each row.