Compare · July 2026
Great Britain vs London house prices
Great Britain is the cheaper of the two, with an average price of £274,801 - £275,236 less than London. Figures are from the official UK House Price Index.
| Great Britain | London | |
|---|---|---|
| Average price | £274,801 | £550,037 |
| Annual change | +1.3% | -3.3% |
| Detached | £450,348 | £1,167,718 |
| Semi-detached | £281,279 | £724,106 |
| Terraced | £235,011 | £642,452 |
| Flat | £193,289 | £424,013 |
| First-time buyer | £229,302 | £466,851 |
Green highlights the lower price / stronger growth in each row.