Compare · April 2026
Great Britain vs London house prices
Great Britain is the cheaper of the two, with an average price of £272,332 — £280,323 less than London. Figures are from the official UK House Price Index.
| Great Britain | London | |
|---|---|---|
| Average price | £272,332 | £552,655 |
| Annual change | +3.7% | -2.1% |
| Detached | £446,289 | £1,159,487 |
| Semi-detached | £277,940 | £715,926 |
| Terraced | £231,826 | £637,506 |
| Flat | £193,627 | £431,455 |
| First-time buyer | £227,994 | £471,687 |
Green highlights the lower price / stronger growth in each row.