Compare · April 2026
Great Britain vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £25,450 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Leeds | |
|---|---|---|
| Average price | £272,332 | £246,882 |
| Annual change | +3.7% | +3.3% |
| Detached | £446,289 | £455,013 |
| Semi-detached | £277,940 | £269,872 |
| Terraced | £231,826 | £205,165 |
| Flat | £193,627 | £151,283 |
| First-time buyer | £227,994 | £215,439 |
Green highlights the lower price / stronger growth in each row.