Compare · June 2026
Great Britain vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £24,970 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Leeds | |
|---|---|---|
| Average price | £274,364 | £249,394 |
| Annual change | +1.8% | +5.9% |
| Detached | £450,048 | £458,659 |
| Semi-detached | £280,008 | £272,670 |
| Terraced | £234,023 | £206,957 |
| Flat | £194,310 | £153,650 |
| First-time buyer | £229,107 | £217,495 |
Green highlights the lower price / stronger growth in each row.