Compare · July 2026
Great Britain vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £27,106 less than Great Britain. Figures are from the official UK House Price Index.
| Great Britain | Leeds | |
|---|---|---|
| Average price | £274,801 | £247,695 |
| Annual change | +1.3% | +3.8% |
| Detached | £450,348 | £454,505 |
| Semi-detached | £281,279 | £271,022 |
| Terraced | £235,011 | £206,148 |
| Flat | £193,289 | £151,734 |
| First-time buyer | £229,302 | £216,085 |
Green highlights the lower price / stronger growth in each row.