Compare · April 2026
Great Britain vs Hampshire house prices
Great Britain is the cheaper of the two, with an average price of £272,332 — £85,867 less than Hampshire. Figures are from the official UK House Price Index.
| Great Britain | Hampshire | |
|---|---|---|
| Average price | £272,332 | £358,199 |
| Annual change | +3.7% | -0.6% |
| Detached | £446,289 | £615,323 |
| Semi-detached | £277,940 | £374,180 |
| Terraced | £231,826 | £296,668 |
| Flat | £193,627 | £180,908 |
| First-time buyer | £227,994 | £276,919 |
Green highlights the lower price / stronger growth in each row.