Compare · July 2026
Great Britain vs Hampshire house prices
Great Britain is the cheaper of the two, with an average price of £274,801 - £89,535 less than Hampshire. Figures are from the official UK House Price Index.
| Great Britain | Hampshire | |
|---|---|---|
| Average price | £274,801 | £364,336 |
| Annual change | +1.3% | +0.9% |
| Detached | £450,348 | £624,115 |
| Semi-detached | £281,279 | £380,560 |
| Terraced | £235,011 | £302,346 |
| Flat | £193,289 | £184,360 |
| First-time buyer | £229,302 | £281,594 |
Green highlights the lower price / stronger growth in each row.