Compare · July 2026
Gosport vs North Yorkshire house prices
Gosport is the cheaper of the two, with an average price of £240,696 - £29,767 less than North Yorkshire. Figures are from the official UK House Price Index.
| Gosport | North Yorkshire | |
|---|---|---|
| Average price | £240,696 | £270,463 |
| Annual change | +3.4% | +2.5% |
| Detached | £490,129 | £433,208 |
| Semi-detached | £313,401 | £269,971 |
| Terraced | £241,439 | £219,349 |
| Flat | £151,926 | £142,516 |
| First-time buyer | £210,122 | £218,387 |
Green highlights the lower price / stronger growth in each row.