Compare · June 2026
Gosport vs North Yorkshire house prices
Gosport is the cheaper of the two, with an average price of £235,188 — £35,381 less than North Yorkshire. Figures are from the official UK House Price Index.
| Gosport | North Yorkshire | |
|---|---|---|
| Average price | £235,188 | £270,569 |
| Annual change | +1.4% | +3.1% |
| Detached | £478,034 | £433,551 |
| Semi-detached | £306,284 | £270,358 |
| Terraced | £235,755 | £218,729 |
| Flat | £148,790 | £143,005 |
| First-time buyer | £205,241 | £218,625 |
Green highlights the lower price / stronger growth in each row.