Compare · April 2026
Gloucestershire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £36,088 less than Gloucestershire. Figures are from the official UK House Price Index.
| Gloucestershire | Somerset | |
|---|---|---|
| Average price | £313,435 | £277,347 |
| Annual change | +3.0% | +1.0% |
| Detached | £509,362 | £451,798 |
| Semi-detached | £323,299 | £284,867 |
| Terraced | £264,175 | £230,175 |
| Flat | £170,816 | £133,481 |
| First-time buyer | £257,112 | £228,839 |
Green highlights the lower price / stronger growth in each row.