Compare · June 2026
Gloucestershire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £47,460 less than Gloucestershire. Figures are from the official UK House Price Index.
| Gloucestershire | North Yorkshire | |
|---|---|---|
| Average price | £318,029 | £270,569 |
| Annual change | +4.4% | +3.1% |
| Detached | £520,096 | £433,551 |
| Semi-detached | £327,669 | £270,358 |
| Terraced | £267,154 | £218,729 |
| Flat | £172,342 | £143,005 |
| First-time buyer | £259,741 | £218,625 |
Green highlights the lower price / stronger growth in each row.