Compare · April 2026
Gloucestershire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £42,599 less than Gloucestershire. Figures are from the official UK House Price Index.
| Gloucestershire | North Yorkshire | |
|---|---|---|
| Average price | £313,435 | £270,836 |
| Annual change | +3.0% | +3.0% |
| Detached | £509,362 | £433,766 |
| Semi-detached | £323,299 | £271,102 |
| Terraced | £264,175 | £219,068 |
| Flat | £170,816 | £142,498 |
| First-time buyer | £257,112 | £219,237 |
Green highlights the lower price / stronger growth in each row.