Compare · July 2026
Gloucestershire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £69,127 less than Gloucestershire. Figures are from the official UK House Price Index.
| Gloucestershire | Leeds | |
|---|---|---|
| Average price | £316,822 | £247,695 |
| Annual change | +1.8% | +3.8% |
| Detached | £518,079 | £454,505 |
| Semi-detached | £326,402 | £271,022 |
| Terraced | £266,825 | £206,148 |
| Flat | £170,942 | £151,734 |
| First-time buyer | £258,434 | £216,085 |
Green highlights the lower price / stronger growth in each row.