Compare · April 2026
Gloucestershire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £66,553 less than Gloucestershire. Figures are from the official UK House Price Index.
| Gloucestershire | Leeds | |
|---|---|---|
| Average price | £313,435 | £246,882 |
| Annual change | +3.0% | +3.3% |
| Detached | £509,362 | £455,013 |
| Semi-detached | £323,299 | £269,872 |
| Terraced | £264,175 | £205,165 |
| Flat | £170,816 | £151,283 |
| First-time buyer | £257,112 | £215,439 |
Green highlights the lower price / stronger growth in each row.