Compare · April 2026
Gloucester vs Somerset house prices
Gloucester is the cheaper of the two, with an average price of £239,323 — £38,024 less than Somerset. Figures are from the official UK House Price Index.
| Gloucester | Somerset | |
|---|---|---|
| Average price | £239,323 | £277,347 |
| Annual change | +4.1% | +1.0% |
| Detached | £417,772 | £451,798 |
| Semi-detached | £278,545 | £284,867 |
| Terraced | £209,477 | £230,175 |
| Flat | £131,943 | £133,481 |
| First-time buyer | £210,311 | £228,839 |
Green highlights the lower price / stronger growth in each row.