Compare · June 2026
Gloucester vs Somerset house prices
Gloucester is the cheaper of the two, with an average price of £240,887 — £40,684 less than Somerset. Figures are from the official UK House Price Index.
| Gloucester | Somerset | |
|---|---|---|
| Average price | £240,887 | £281,571 |
| Annual change | +5.6% | +4.5% |
| Detached | £417,263 | £459,097 |
| Semi-detached | £281,228 | £289,125 |
| Terraced | £210,719 | £233,473 |
| Flat | £133,396 | £135,680 |
| First-time buyer | £211,763 | £231,916 |
Green highlights the lower price / stronger growth in each row.