Compare · April 2026
Gloucester vs North Yorkshire house prices
Gloucester is the cheaper of the two, with an average price of £239,323 — £31,513 less than North Yorkshire. Figures are from the official UK House Price Index.
| Gloucester | North Yorkshire | |
|---|---|---|
| Average price | £239,323 | £270,836 |
| Annual change | +4.1% | +3.0% |
| Detached | £417,772 | £433,766 |
| Semi-detached | £278,545 | £271,102 |
| Terraced | £209,477 | £219,068 |
| Flat | £131,943 | £142,498 |
| First-time buyer | £210,311 | £219,237 |
Green highlights the lower price / stronger growth in each row.