Compare · July 2026
Gloucester vs Leeds house prices
Gloucester is the cheaper of the two, with an average price of £240,718 - £6,977 less than Leeds. Figures are from the official UK House Price Index.
| Gloucester | Leeds | |
|---|---|---|
| Average price | £240,718 | £247,695 |
| Annual change | +4.9% | +3.8% |
| Detached | £416,543 | £454,505 |
| Semi-detached | £281,078 | £271,022 |
| Terraced | £211,142 | £206,148 |
| Flat | £132,809 | £151,734 |
| First-time buyer | £211,588 | £216,085 |
Green highlights the lower price / stronger growth in each row.