Compare · April 2026
Gloucester vs Leeds house prices
Gloucester is the cheaper of the two, with an average price of £239,323 — £7,559 less than Leeds. Figures are from the official UK House Price Index.
| Gloucester | Leeds | |
|---|---|---|
| Average price | £239,323 | £246,882 |
| Annual change | +4.1% | +3.3% |
| Detached | £417,772 | £455,013 |
| Semi-detached | £278,545 | £269,872 |
| Terraced | £209,477 | £205,165 |
| Flat | £131,943 | £151,283 |
| First-time buyer | £210,311 | £215,439 |
Green highlights the lower price / stronger growth in each row.