Compare · June 2026
Gloucester vs Leeds house prices
Gloucester is the cheaper of the two, with an average price of £240,887 — £8,507 less than Leeds. Figures are from the official UK House Price Index.
| Gloucester | Leeds | |
|---|---|---|
| Average price | £240,887 | £249,394 |
| Annual change | +5.6% | +5.9% |
| Detached | £417,263 | £458,659 |
| Semi-detached | £281,228 | £272,670 |
| Terraced | £210,719 | £206,957 |
| Flat | £133,396 | £153,650 |
| First-time buyer | £211,763 | £217,495 |
Green highlights the lower price / stronger growth in each row.