Compare · June 2026
Fife vs Staffordshire house prices
Fife is the cheaper of the two, with an average price of £176,924 — £73,662 less than Staffordshire. Figures are from the official UK House Price Index.
| Fife | Staffordshire | |
|---|---|---|
| Average price | £176,924 | £250,586 |
| Annual change | +6.8% | +5.2% |
| Detached | £344,689 | £389,298 |
| Semi-detached | £203,131 | £240,450 |
| Terraced | £160,573 | £188,792 |
| Flat | £108,859 | £121,118 |
| First-time buyer | £147,178 | £209,298 |
Green highlights the lower price / stronger growth in each row.