Compare · June 2026
Fife vs Southampton house prices
Fife is the cheaper of the two, with an average price of £176,924 — £58,438 less than Southampton. Figures are from the official UK House Price Index.
| Fife | Southampton | |
|---|---|---|
| Average price | £176,924 | £235,362 |
| Annual change | +6.8% | +0.1% |
| Detached | £344,689 | £417,191 |
| Semi-detached | £203,131 | £312,913 |
| Terraced | £160,573 | £251,021 |
| Flat | £108,859 | £152,674 |
| First-time buyer | £147,178 | £209,870 |
Green highlights the lower price / stronger growth in each row.