Compare · June 2026
Fife vs Nottinghamshire house prices
Fife is the cheaper of the two, with an average price of £176,924 — £55,446 less than Nottinghamshire. Figures are from the official UK House Price Index.
| Fife | Nottinghamshire | |
|---|---|---|
| Average price | £176,924 | £232,370 |
| Annual change | +6.8% | +3.6% |
| Detached | £344,689 | £345,537 |
| Semi-detached | £203,131 | £214,266 |
| Terraced | £160,573 | £167,441 |
| Flat | £108,859 | £118,353 |
| First-time buyer | £147,178 | £198,123 |
Green highlights the lower price / stronger growth in each row.