Compare · July 2026
Fife vs North Yorkshire house prices
Fife is the cheaper of the two, with an average price of £179,134 - £91,329 less than North Yorkshire. Figures are from the official UK House Price Index.
| Fife | North Yorkshire | |
|---|---|---|
| Average price | £179,134 | £270,463 |
| Annual change | +5.4% | +2.5% |
| Detached | £346,998 | £433,208 |
| Semi-detached | £205,947 | £269,971 |
| Terraced | £163,356 | £219,349 |
| Flat | £110,150 | £142,516 |
| First-time buyer | £149,399 | £218,387 |
Green highlights the lower price / stronger growth in each row.