Compare · July 2026
Fife vs Monmouthshire house prices
Fife is the cheaper of the two, with an average price of £179,134 - £155,959 less than Monmouthshire. Figures are from the official UK House Price Index.
| Fife | Monmouthshire | |
|---|---|---|
| Average price | £179,134 | £335,093 |
| Annual change | +5.4% | +2.8% |
| Detached | £346,998 | £498,650 |
| Semi-detached | £205,947 | £302,288 |
| Terraced | £163,356 | £237,224 |
| Flat | £110,150 | £152,104 |
| First-time buyer | £149,399 | £269,779 |
Green highlights the lower price / stronger growth in each row.