Compare · July 2026
Fife vs Mid Ulster house prices
Fife is the cheaper of the two, with an average price of £179,134 - £16,319 less than Mid Ulster. Figures are from the official UK House Price Index.
| Fife | Mid Ulster | |
|---|---|---|
| Average price | £179,134 | £195,453 |
| Annual change | +5.4% | +10.5% |
| Detached | £346,998 | N/A |
| Semi-detached | £205,947 | N/A |
| Terraced | £163,356 | N/A |
| Flat | £110,150 | N/A |
| First-time buyer | £149,399 | N/A |
Green highlights the lower price / stronger growth in each row.