Compare · July 2026
Fife vs Ipswich house prices
Fife is the cheaper of the two, with an average price of £179,134 - £42,311 less than Ipswich. Figures are from the official UK House Price Index.
| Fife | Ipswich | |
|---|---|---|
| Average price | £179,134 | £221,445 |
| Annual change | +5.4% | +1.3% |
| Detached | £346,998 | £394,181 |
| Semi-detached | £205,947 | £260,704 |
| Terraced | £163,356 | £205,875 |
| Flat | £110,150 | £128,335 |
| First-time buyer | £149,399 | £198,022 |
Green highlights the lower price / stronger growth in each row.