Compare · July 2026
Fife vs Hammersmith and Fulham house prices
Fife is the cheaper of the two, with an average price of £179,134 - £558,914 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Fife | Hammersmith and Fulham | |
|---|---|---|
| Average price | £179,134 | £738,048 |
| Annual change | +5.4% | -9.0% |
| Detached | £346,998 | £1,716,974 |
| Semi-detached | £205,947 | £1,503,460 |
| Terraced | £163,356 | £1,139,759 |
| Flat | £110,150 | £568,235 |
| First-time buyer | £149,399 | £629,368 |
Green highlights the lower price / stronger growth in each row.