Compare · July 2026
Fife vs Gloucester house prices
Fife is the cheaper of the two, with an average price of £179,134 - £61,584 less than Gloucester. Figures are from the official UK House Price Index.
| Fife | Gloucester | |
|---|---|---|
| Average price | £179,134 | £240,718 |
| Annual change | +5.4% | +4.9% |
| Detached | £346,998 | £416,543 |
| Semi-detached | £205,947 | £281,078 |
| Terraced | £163,356 | £211,142 |
| Flat | £110,150 | £132,809 |
| First-time buyer | £149,399 | £211,588 |
Green highlights the lower price / stronger growth in each row.