Compare · April 2026
Fareham vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £48,424 less than Fareham. Figures are from the official UK House Price Index.
| Fareham | Somerset | |
|---|---|---|
| Average price | £325,771 | £277,347 |
| Annual change | -0.4% | +1.0% |
| Detached | £545,941 | £451,798 |
| Semi-detached | £336,646 | £284,867 |
| Terraced | £277,380 | £230,175 |
| Flat | £155,407 | £133,481 |
| First-time buyer | £256,324 | £228,839 |
Green highlights the lower price / stronger growth in each row.