Compare · April 2026
Fareham vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £54,935 less than Fareham. Figures are from the official UK House Price Index.
| Fareham | North Yorkshire | |
|---|---|---|
| Average price | £325,771 | £270,836 |
| Annual change | -0.4% | +3.0% |
| Detached | £545,941 | £433,766 |
| Semi-detached | £336,646 | £271,102 |
| Terraced | £277,380 | £219,068 |
| Flat | £155,407 | £142,498 |
| First-time buyer | £256,324 | £219,237 |
Green highlights the lower price / stronger growth in each row.