Compare · June 2026
Fareham vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £78,970 less than Fareham. Figures are from the official UK House Price Index.
| Fareham | Leeds | |
|---|---|---|
| Average price | £328,364 | £249,394 |
| Annual change | +0.8% | +5.9% |
| Detached | £547,866 | £458,659 |
| Semi-detached | £339,732 | £272,670 |
| Terraced | £280,019 | £206,957 |
| Flat | £157,356 | £153,650 |
| First-time buyer | £258,696 | £217,495 |
Green highlights the lower price / stronger growth in each row.