Compare · April 2026
Exeter vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £9,666 less than Exeter. Figures are from the official UK House Price Index.
| Exeter | Somerset | |
|---|---|---|
| Average price | £287,013 | £277,347 |
| Annual change | -2.4% | +1.0% |
| Detached | £527,763 | £451,798 |
| Semi-detached | £350,220 | £284,867 |
| Terraced | £286,934 | £230,175 |
| Flat | £167,871 | £133,481 |
| First-time buyer | £247,313 | £228,839 |
Green highlights the lower price / stronger growth in each row.