Compare · June 2026
Essex vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £89,080 less than Essex. Figures are from the official UK House Price Index.
| Essex | United Kingdom | |
|---|---|---|
| Average price | £361,268 | £272,188 |
| Annual change | +1.2% | +2.0% |
| Detached | £583,148 | £444,652 |
| Semi-detached | £379,400 | £277,332 |
| Terraced | £309,968 | £230,994 |
| Flat | £189,896 | £193,711 |
| First-time buyer | £290,953 | N/A |
Green highlights the lower price / stronger growth in each row.