Compare · June 2026
Essex vs South West house prices
South West is the cheaper of the two, with an average price of £304,562 — £56,706 less than Essex. Figures are from the official UK House Price Index.
| Essex | South West | |
|---|---|---|
| Average price | £361,268 | £304,562 |
| Annual change | +1.2% | +1.9% |
| Detached | £583,148 | £497,258 |
| Semi-detached | £379,400 | £325,838 |
| Terraced | £309,968 | £267,032 |
| Flat | £189,896 | £173,591 |
| First-time buyer | £290,953 | £251,476 |
Green highlights the lower price / stronger growth in each row.